Start free, upgrade when you need more. No per-seat fees. No hidden charges. Cancel any time.
14-day money-back guarantee on all paid plans
Add-ons can be purchased and managed through the billing portal after subscribing.
Every detail, side by side.
| Feature | Free | Starter | Pro | Agency |
|---|---|---|---|---|
| Sites | 1 | 5 | 25 | 100 |
| Events / month | 10,000 | 100,000 | 500,000 | 2,000,000 |
| Uptime check interval | 5 min | 1 min | 1 min | 1 min |
| Data retention | 7 days | 90 days | 1 year | 2 years |
| Server agents | 1 | 5 | Unlimited | |
| Status pages | 1 | 3 | Unlimited | |
| Session replays / month | 1,000 | 10,000 | ||
| Heatmaps | ||||
| Custom status page domain | ||||
| White-label status page | ||||
| Notification channels | Email, Slack, Discord | All channels | All channels | |
| Team members | 1 | 1 | 1 | 5 |
| REST API access | ||||
| Weekly digest email | ||||
| SSL / DNS monitoring | ||||
| Domain expiry alerts | ||||
| Cron / heartbeat monitors | ||||
| Incident history | ||||
| Live visitors | ||||
| Public status pages |